| | | | | | |
01/26/2023 08:54:12 | ASSIST MOTORIST | HORRY | US501 | 1 MILE BF AYNOR | IN PROGRESS | 5 |
01/26/2023 08:52:51 | ASSIST MOTORIST | LEXINGTON | I26 | 106.5WB | LEFT LANE BLKD | 1 |
01/26/2023 08:49:08 | HIT & RUN:NO INJURY | HORRY | US17N | SEA MOUNTAIN HWY | IN PROGRESS | 5 |
01/26/2023 08:48:17 | COLLISION:NO DETAILS | CHARLESTON | I26 | 206EB | IN PROGRESS | 6 |
01/26/2023 08:42:45 | COLLISION:NO INJURY | GREENVILLE | DAYSTROM DR | ONEAL CHURCH RD | | 3 |
01/26/2023 08:36:47 | COLLISION:NO INJURY | ANDERSON | EASLEY HWY | I85 | IN PROGRESS | 3 |
01/26/2023 08:35:04 | ASSIST MOTORIST | LANCASTER | US601 | LITTLE DUDE AVE | IN PROGRESS | 4 |
01/26/2023 08:27:33 | COLLISION:VS DEER | COLLETON | US21 | BELLS HWY | IN PROGRESS | 6 |
01/26/2023 08:22:55 | ASSIST MOTORIST | LAURENS | I26 | 55WB | IN PROGRESS | 2 |
01/26/2023 08:19:14 | COLLISION:NO INJURY | LEXINGTON | SHOREWOOD CT | SHOREWOOD WAY | IN PROGRESS | 1 |
01/26/2023 08:09:48 | COLLISION:NO INJURY | DORCHESTER | US78 | MYERS MAYO RD | IN PROGRESS | 6 |
01/26/2023 08:05:11 | COLLISION:NO DETAILS | SPARTANBURG | MAIN ST | BRIARWOOD RD | UNK LANE BLKD | 3 |
01/26/2023 08:03:12 | HIT & RUN:PRIV PROP | FLORENCE | DAVID H MCLEOD BLVD | BELTLINE DR | IN PROGRESS | 5 |
01/26/2023 08:00:10 | COLLISION:NO INJURY | RICHLAND | TWO NOTCH RD | BURMASTER DR | IN PROGRESS | 1 |
01/26/2023 07:51:49 | COLLISION:NO INJURY | GREENVILLE | POINSETT HWY | FURMAN RD | IN PROGRESS | 3 |
01/26/2023 07:41:51 | ROAD CONSTRUCTION | RICHLAND | I20 | 65WB | ADVISORY | 1 |
01/26/2023 07:28:35 | COLLISION:NO DETAILS | WILLIAMSBURG | SC261 | EO HEMINGWAY | IN PROGRESS | 5 |
01/26/2023 07:21:03 | COLLISION:NO INJURY | LEXINGTON | I20 | 48WB | IN PROGRESS | 1 |
01/26/2023 07:17:51 | ROAD CONSTRUCTION | LEXINGTON | I26 | 91EB | ADVISORY | 1 |
01/26/2023 07:11:01 | ROAD CONSTRUCTION | RICHLAND | I26 | 97EB | ADVISORY | 1 |
01/26/2023 07:04:10 | COLLISION:NO INJURY | None | JEDBURG RD | I26 | IN PROGRESS | 6 |
01/26/2023 06:59:06 | COLLISION:INJURIES | FLORENCE | OLANTA HWY | JORDAN RD | IN PROGRESS | 5 |
01/26/2023 06:52:48 | COLLISION:NO INJURY | KERSHAW | MILLSTONE RD | RED MAPLE RD | IN PROGRESS | 1 |
01/26/2023 06:45:25 | HIT & RUN:NO INJURY | HORRY | US501 | ZION RD | IN PROGRESS | 5 |
01/26/2023 06:39:07 | COLLISION:INJURIES | ANDERSON | RIVER ST | BROADWAY LAKE RD | IN PROGRESS | 3 |
01/26/2023 06:28:43 | COLLISION:PRIV PROP | ANDERSON | SC86 | I85 | IN PROGRESS | 3 |
01/26/2023 06:04:49 | COLLISION:NO DETAILS | MARION | US501 SB | NR SC41 BRIDGE | IN PROGRESS | 5 |
01/26/2023 05:31:19 | COLLISION:INJURIES | CHESTER | LANCASTER HWY | WILLAMETTE INDUSTRIES RD | IN PROGRESS | 4 |
01/26/2023 05:25:05 | COLLISION:NO INJURY | ANDERSON | US29 | GRIFFIN RD | IN PROGRESS | 3 |
01/26/2023 04:40:52 | COLLISION:INJURIES | RICHLAND | TWO NOTCH RD | POLO RD | IN PROGRESS | 1 |
01/26/2023 04:29:49 | COLLISION:INJURIES | HORRY | RIVER LANDING BLVD | WACCAMAW BLVD | FOLLOWUP | 5 |
01/26/2023 03:57:00 | COLLISION:INJURIES | CHEROKEE | RUTHERFORDTON HWY | US221 | IN PROGRESS | 4 |
 | Loading… |
 | Loading… |
     |